| Brand Name : | WONDERFU |
| Certification : | CE certificate |
| Model Number : | X530 |
| Payment & Shipping Terms Minimum Order Quantity : |
1pc |
| Price : | Negotiable |
| Packaging Details : | By thick carton:760*700*1340mm |
| Delivery Time : | 5~15 days |
| Payment Terms : | T/T |
| Supply Ability : | 300pcs/ month |
| Machine Size : | 740*640*1240*mm |
| Carton Size : | 760*700*1340mm |
| N.W./G.W. : | 86KGS/96KGS |
Repair & Washing Lift : Multi tasking lift
Capacity : 4000kg
Max lifting height : 4.5 Feet
Motor : 3HP
Available in : 1 Phase & 3 Phase
Maintenance Lift
Capacity : 4000kg
Max lifting height: 6 Feet
Motor: 3HP
Available in : 1 Phase & 3 Phase
| Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity (Liters) | ||||
| HP | KW | LPM | CFM | M³ /Hr | Kg /Cm² | PSI | Liters |
| 2 | 1.5 | 157 | 5.6 | 9.4 | 12 | 170 | 160 |
| 3 | 2.2 | 252 | 8.9 | 14.9 | 12 | 170 | 160, 200, 250 |
| 5 | 3.7 | 412 | 14.6 | 24.7 | 12 | 170 | 250 |
| 7.5 | 5.5 | 510 | 20.6 | 34.9 | 12 | 170 | 250 |
| 10 | 7.5 | 855 | 30.2 | 51.2 | 12 | 170 | 420, 500 |
| 15 | 11 | 1256 | 44.2 | 74.2 | 12 | 170 | 500 |
Tank Capacity : 160 -500 liters
Motor : 2 HP - 10 HP
Pressure : 2 HP - 10 HP